Template: Moons of Saturn
From New World Encyclopedia
Moons of Saturn | |
---|---|
Generally listed in increasing distance from Saturn
| |
Ring shepherds | Pan · Daphnis · Atlas · Prometheus · S/2004 S 6 · S/2004 S 4 · S/2004 S 3 · Pandora |
Co-orbitals | Epimetheus · Janus |
Inner large and Trojan | Mimas · Methone · Pallene · Enceladus · Tethys (trojans Telesto, Calypso) · Dione (trojans Helene, Polydeuces) |
Outer large | Rhea · Titan · Hyperion · Iapetus |
Inuit group | Kiviuq · Ijiraq · Paaliaq · S/2004 S 11 · Siarnaq |
Norse group | Phoebe · Skathi · S/2006 S 8 · S/2004 S 13 · S/2006 S 4 · S/2004 S 19 · Mundilfari · S/2006 S 6 · S/2006 S 1 · S/2004 S 17 · Narvi · S/2004 S 15 · S/2004 S 10 · Suttungr · S/2004 S 12 · S/2004 S 18 · S/2004 S 9 · S/2004 S 14 · S/2004 S 7 · Thrymr · S/2006 S 3 · S/2006 S 7 · S/2006 S 2 · S/2004 S 16 · Ymir · S/2006 S 5 · S/2004 S 8 |
Gallic group | Albiorix · Erriapo · Tarvos |
Rings of Saturn · Cassini-Huygens · Themis
|
See also
- {{Natural satellites of the Solar System}} (the reason why this template in collapsed state)
Credits
New World Encyclopedia writers and editors copied and adjusted this Wikipedia template in accordance with New World Encyclopedia standards. This article abides by terms of the Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution.The history of earlier contributions by wikipedians is accessible to researchers here:
The history of this article since it was imported to New World Encyclopedia:
Note: Some restrictions may apply to use of individual images which are separately licensed.